DISCOVER THE PRODUCTS OF THE CATEGORY
BACK
BUS Cables
BUS Cables
Click to download technical data sheets. More technical documents and certificates at Downloads.
Cable | Pairs | Screening | Sheath | Diameter (mm) | CPR Class | Technology | ||
---|---|---|---|---|---|---|---|---|
1x2x0,64 PROFIBUS DP | 1 | braid + Al tape | HF | 8.00 | Dca | FlameSmart | ||
1x2x0,8 KNX | 1 | Al tape + drain | HF | 5.50 | Eca | - | ||
2x2x0,8 KNX | 2 | braid + Al tape | HF | 8.00 | B2ca | FlameSmart | ||
2x2x0,8 KNX | 2 | Al tape + drain | HF | 6.10 | Dca | FlameSmart | ||
2x2x0,8 KNX AW | 2 | Al tape + drain | PE | 6.10 | Fca | All Weather |
Ιncrease font size
Α- / Α+
Underline links
Increase contrast
