DISCOVER THE PRODUCTS OF THE CATEGORY
BACK
BUS Cables
BUS Cables
Click to download technical data sheets. More technical documents and certificates at Downloads.
Cable | Pairs | Screening | Sheath | Diameter (mm) | CPR Class | Technology | ||
---|---|---|---|---|---|---|---|---|
1x2x0,64 PROFIBUS DP | 1 | braid + Al tape | HF | 8,00 | Dca | FlameSmart® | ||
1x2x0,8 KNX | 1 | Al tape + drain | HF | 5,50 | Eca | - | ||
2x2x0,8 KNX | 2 | braid + Al tape | HF | 8,00 | B2ca | FlameSmart® | ||
2x2x0,8 KNX | 2 | Al tape + drain | HF | 6,10 | Dca | FlameSmart® | ||
2x2x0,8 KNX AW | 2 | Al tape + drain | PE | 6,10 | Fca | AllWeather® | ||
1x2x0,64 PROFIBUS DP | 1 | braid + Al tape | HF | 8,00 | Dca | FlameSmart® | ||
DALI | 1 | - | HF | 6,20 | Dca | FlameSmart® | ||
DALI HS | 1 | braid + Al tape | HF | 6,70 | Dca | HyperShield® | ||
RS-485 | 1 | braid + Al tape | HF | 5,90 | Dca | FlameSmart® |
Ιncrease font size
Α- / Α+
Underline links
Increase contrast
