RF/Wireless
RF/Wireless
Coaxial RF cables
From phryctoriae of ancient Greece, to WiFi and 5G, telecommunications have always been an essential element of humanity and that is why they will never stop evolving.
Although many believe that telecommunications will become more and more wireless, the truth is that (as oxymoronic as it may seem) even wireless communications need cables. To transmit any signal you need a transmitter and of course an antenna. These two are connected by cables, usually with the coaxial 50 ohm type.
At Accordia we manufacture two categories of cables for transmitting antennas:
The 50 ohm coaxial cables of the WL series, with skin-foam-skin technology, very low losses, excellent electromagnetic shielding and a very low voltage standing wave ratio (vswr).
Classic RG cables with a characteristic resistance of 50 ohm (RG 58C/U, RG 213/U, RG 214/U, RG 223/U) following the requirements of the original standards Mil-C-17, but applying modern materials and production methods.
Do not hesitate to seek our advice for the most suitable cabling for your use and budget!
Cable | Sheath | Diameter (mm) | Attenuation dB/100m @800MHz | Attenuation dB/100m @2150MHz | CPR Class | Technology | ||
---|---|---|---|---|---|---|---|---|
Vector® WL 240 | PVC | 5,40 | 26,0 | 46,0 | Eca | - | ||
Vector® WL 240 AW | PE | 5,40 | 26,0 | 46,0 | Fca | AllWeather® | ||
Vector® WL 400 | PVC | 10,15 | 12,0 | 20,5 | Fca | - | ||
Vector® WL 400 AW | PE | 10,15 | 12,0 | 20,5 | Fca | AllWeather® | ||
Vector® WL 400 HF | HF | 10,15 | 12,0 | 20,5 | Fca | - |
Cable | Sheath | Diameter (mm) | Attenuation dB/100m @800MHz | Attenuation dB/100m @2150MHz | CPR Class | Technology | ||
---|---|---|---|---|---|---|---|---|
RG 58 Mil-C-17 | PVC | 4,95 | 51,5 | - | Fca | - | ||
RG 58 Mil-C-17 HF | HF | 4,95 | 51,5 | - | Fca | - | ||
RG 213 Mil-C-17 | PVC | 10,30 | 22,0 | 41,5 | Fca | - | ||
RG 213 Mil-C-17 HF | HF | 10,30 | 22,0 | 41,5 | Fca | - | ||
RG 214 Mil-C-17 | PVC | 10,80 | 22,0 | 41,5 | Fca | - | ||
RG 214 Mil-C-17 HF | HF | 10,80 | 22,0 | 41,5 | Fca | - | ||
RG 223 Mil-C-17 | PVC | 5,40 | 41,5 | 70,0 | Fca | - |
Ιncrease font size
Α- / Α+
Underline links
Increase contrast