Safety
& Security
Safety
& Security
For assured safety
we never take
a short cut
The need for protection against crime and fire in homes, office buildings and production facilities and factories is constantly increasing.
Therefore, the demand for alarm systems, video surveillance, access control and fire detection is increasing.
New technological solutions are constantly evolving, and are clearly leading towards system integration through a BMS management system.
At Accordia we are well aware that, in the end, the key quality in all these systems are their reliability, since the protection and preservation of life and property depends on it.
So we manufacture cables for alarm systems, cctv, access control and fireproof cables for fire detection systems following all relevant European (EN 54, EN 50200 etc.) or other national standards (BS 4737, CEI 20-105, CEI 46-76 etc.)
Given that the cost of wiring rarely exceeds 5% of the total installation cost, it is absurd to "save" a few euros on cheap wiring, only to increase the risk of underperformance and tens or hundreds of thousands of euros in damages!
Cable | Type | Sheath (mm) | Attenuation dB/100m @800/2150MHz | Screening Class | CPR Class | Technology | ||
---|---|---|---|---|---|---|---|---|
Vector® Sat+ 122 AW | RG 6 | PE 6,8 | 16,7/27,6 | A+ | Fca | AllWeather® | ||
Vector® Sat+ 115 | RG 6 | PVC 6,8 | 17,0/28,2 | A+ | Eca | - | ||
RG 11 | RG 11 | PVC 10,1 | 11,5/20,0 | A | Eca | - | ||
RG 11 HF | RG 11 | HF 10,1 | 11,5/20,0 | A+ | Dca | FlameSmart® | ||
RG 11 Premium AW | RG 11 | PE 10,1 | 11,5/20,0 | A | Fca | AllWeather® | ||
Vector®Sat+ 85 | RG 59 | HF 5,2 | 23,5/39,0 | A+ | Dca | FlameSmart® | ||
Vector® HD 900 | RG 59 | PVC 5,0 | 22,8/38,2 | - | Eca | - | ||
RG 59 type | RG 59 | PVC 6,0 | 34,0/- | - | Eca | - | ||
RG 59 Premium AW | RG 59 | PE 6,15 | 34,0/- | - | Fca | AllWeather® |
Cable | Signal Cable | Power Cables | Sheath | Sheath (mm) | CPR Class | Technology | ||
---|---|---|---|---|---|---|---|---|
CC 100 | 1 mini RG59 | 2x0,50mm2 | PVC | 5,4 x 7,0 | Eca | - | ||
CC 102 AW | 1 mini RG59 | 2x0,50mm2 | PE | 5,6 x 7,0 | Fca | AllWeather® | ||
HD900+2x0,75 | 1 HD900 | 2x0,75mm2 | PVC | 6,3 x 8,6 | Eca | - | ||
HD900+2x0,75 AW | 1 HD900 | 2x0,75mm2 | PE | 6,3 x 8,6 | Fca | AllWeather® | ||
CC 200 | 2 mini RG59 | 2x0,50mm2 | PVC | Ø 8,2 | Eca | - | ||
CC 202 AW | 2 mini RG59 | 2x0,50mm2 | PE | Ø 8,2 | Fca | AllWeather® | ||
DTV 11 | 1 RG59 | 7x0,50+3x1,00 | PVC | Ø 10,5 | Eca | - | ||
UTP 5e+2x0,75 AW | 1 U/UTP Cat5e | 2x0,75mm2 | PE | 6,8 x 8,3 | Fca | AllWeather® |
Cable | Frequency | Conductors | Sheath | Diameter (mm) | CPR Class | Technology | ||
---|---|---|---|---|---|---|---|---|
Cat 5e U/UTP | 100 MHz | 24 AWG | HF | 5,60 | Eca | - | ||
Cat 6 U/UTP AW | 250 MHz | 23 AWG | PE | 6,20 | Fca | AllWeather® | ||
Cat 6 U/UTP | 250 MHz | 23 AWG | HF | 6,00 | Dca | FlameSmart® |
Cable | Nr of Conductors | Conductors | Screening | Power Cables | Sheath | CPR Class | Technology | ||
---|---|---|---|---|---|---|---|---|---|
Defencer® SC TU series | 4/6/8/12 | TCu | - | - | PVC | Eca | - | ||
Defencer® SC TU HF series | 6 | TCu | - | - | HF | Dca | FlameSmart® | ||
Defencer® SC TS series | 4/6/8/12 | TCu | Al tape + drain | - | PVC | Eca | - | ||
Defencer® SC TS+Power series | 4/6 | TCu | Al tape + drain | 2x0,50mm2 | PVC | Eca | - | ||
Defencer® SC TS HF series | 8 | TCu | Al tape + drain | - | HF | B2ca/Dca | FlameSmart® | ||
Defencer® SC TS+Power HF series | 6 | TCu | Al tape + drain | 2x0,50mm2 | HF | Dca | FlameSmart® | ||
Defencer® SC TS AW series | 8 | TCu | Al tape + drain | - | PE | Fca | AllWeather® | ||
Defencer® SC TS+Power AW series | 4/6 | TCu | Al tape + drain | 2x0,50mm2 | PE | Fca | AllWeather® |
Cable | Conductors | Time PH (min) | Screening | Sheath | CPR Class | Technology | ||
---|---|---|---|---|---|---|---|---|
Pyrolink® R (BS 7629-1) | solid | 30 - 120 | Al tape + full CPC | HF | - | - | ||
Pyrolink® R | solid | 30 - 120 | Al tape + drain | HF | - | - | ||
Pyrolink® F HS | stranded | 30 - 120 | braid + Al tape | HF | Dca | HyperShield® | ||
Pyrolink® F | stranded | 30 - 120 | Al tape + drain | HF | - | - | ||
Pyrolink® Evac | stranded | 30 - 120 | - | HF | Eca | - |
Cable | Conductors | Insulation | Screening | Sheath | CPR Class | Technology | ||
---|---|---|---|---|---|---|---|---|
LiY(St)Y | Cu | PVC | Al tape + drain | PVC | Eca | - | ||
LiH(St)H | Cu | HF | Al tape + drain | HF | Dca / Cca / B2ca | FlameSmart® | ||
LiYCY | Cu | PVC | braid | PVC | Eca | - | ||
LiHCH | Cu | HF | braid | HF | Dca / Cca / B2ca | FlameSmart® | ||
LiHCH (TP) | Cu | HF | πλέγμα | HF | Dca / Cca / B2ca | FlameSmart® | ||
LiHCH type AW | Cu | HF | braid | PE | Fca | AllWeather® | ||
LiY(St)CY | Cu | PVC | braid + Al tape | PVC | Eca | - | ||
LiH(St)CH | Cu | HF | braid + Al tape | HF | Dca / Cca / B2ca | FlameSmart® | ||
YSLCY | Cu | PVC | braid | PVC | Eca | - | ||
HSLCH | Cu | HF | braid | HF | Dca / Cca / B2ca | FlameSmart® | ||
HSLCH type AW | Cu | HF | braid | PE | Fca | AllWeather® |
Ιncrease font size
Α- / Α+
Underline links
Increase contrast