DISCOVER THE PRODUCTS OF THE CATEGORY
BACK
Coaxial CCTV cables
Coaxial CCTV cables
For accurate video transmission
Click
to download technical data sheets. More technical documents and certificates at Downloads.
| Cable | Type | Sheath (mm) | Attenuation dB/100m @800/2150MHz | Screening Class | CPR Class | Technology | ||
|---|---|---|---|---|---|---|---|---|
| Vector® Sat+ 122 AW | RG 6 | PE 6,8 | 16,7/27,6 | A+ | Fca | AllWeather® | ||
| Vector® Sat+ 115 | RG 6 | PVC 6,8 | 17,0/28,2 | A+ | Eca | - | ||
| RG 11 | RG 11 | PVC 10,1 | 11,5/20,0 | A | Eca | - | ||
| RG 11 HF | RG 11 | HF 10,1 | 11,5/20,0 | A+ | Dca | FlameSmart® | ||
| RG 11 Premium AW | RG 11 | PE 10,1 | 11,5/20,0 | A | Fca | AllWeather® | ||
| Vector®Sat+ 85 | RG 59 | HF 5,2 | 23,5/39,0 | A+ | Dca | FlameSmart® | ||
| Vector® HD 900 | RG 59 | PVC 5,0 | 22,8/38,2 | - | Eca | - | ||
| RG 59 type | RG 59 | PVC 6,0 | 34,0/- | - | Eca | - | ||
| RG 59 Premium AW | RG 59 | PE 6,15 | 34,0/- | - | Fca | AllWeather® |
Ιncrease font size
Α- / Α+
Underline links
Increase contrast

