Control Cables
Control Cables
For reliable automation systems
Control cables carry automation, control and communication signals to industries and buildings, protecting them from external electromagnetic interference. They are usually based on the German DIN VDE 0812 and 814 standards.
At Accordia we design and manufacture a wide range of control cables. In addition to the traditional LiYCY and YSLCY with PVC, we also offer the corresponding LiHCH and HSLCH with halogen-free HF plastics and FlameSmart® technology for increased fire safety, in CPR class up to B2ca.
The big difference we make at Accordia is in our electromagnetic shielding. DIN VDE 0812 and 814 were issued in the 1980s, when protection against electromagnetic interference was much lighter. Today’s demands however are much higher, so we redesigned control cables based on systematic shielding measurements we took in our laboratory. The result? Control cables with electromagnetic shielding much higher than conventional ones, producing maximum efficiency in industry 4.0 and smart building environments.
Click to download technical data sheets. More technical documents and certificates at Downloads.
Cable | Conductors | Insulation | Screening | Sheath | CPR Class | Technology | ||
---|---|---|---|---|---|---|---|---|
LiYY | Cu | PVC | - | PVC | Eca | - | ||
LiHH | Cu | HF | - | HF | Dca / Cca / B2ca | FlameSmart® | ||
LiHH type AW | Cu | HF | - | PE | Fca | AllWeather® | ||
LiY(St)Y | Cu | PVC | Al tape + drain | PVC | Eca | - | ||
LiH(St)H | Cu | HF | Al tape + drain | HF | Dca / Cca / B2ca | FlameSmart® | ||
LiYCY | Cu | PVC | braid | PVC | Eca | - | ||
LiHCH | Cu | HF | braid | HF | Dca / Cca / B2ca | FlameSmart® | ||
LiHCH (TP) | Cu | HF | πλέγμα | HF | Dca / Cca / B2ca | FlameSmart® | ||
LiHCH type AW | Cu | HF | braid | PE | Fca | AllWeather® | ||
LiY(St)CY | Cu | PVC | braid + Al tape | PVC | Eca | - | ||
LiH(St)CH | Cu | HF | braid + Al tape | HF | Dca / Cca / B2ca | FlameSmart® | ||
YSLY | Cu | PVC | - | PVC | Eca | - | ||
HSLH | Cu | HF | - | HF | Dca / Cca / B2ca | FlameSmart® | ||
HSLH type AW | Cu | HF | - | PE | Fca | AllWeather® | ||
YSLCY | Cu | PVC | braid | PVC | Eca | - | ||
HSLCH | Cu | HF | braid | HF | Dca / Cca / B2ca | FlameSmart® | ||
HSLCH type AW | Cu | HF | braid | PE | Fca | AllWeather® |
Ιncrease font size
Α- / Α+
Underline links
Increase contrast