
CCTV Cables
CCTV Cables
For assured safety
we maximise
reliability
CCTV (Closed Circuit Television) cables connect surveillance cameras with recorders and monitors in closed circuit television (video surveillance) systems.
At Accordia we manufacture three categories of CCTV cables:
(a) 75 ohm coaxial cables for cameras, HDCVI, AHD, TVI, CVBS
(b) data cables for IP cameras, and
(c) our best seller composite cables that combine signal transmission and power supply, saving valuable installation time.
For applications where outdoor wiring is required we recommend our All Weather® technology cables, for excellent resistance to UV sunlight and moisture.

Cable | Type | Sheath (mm) | Attenuation dB/100m @800/2150MHz | Screening Class | CPR Class | Technology | ||
---|---|---|---|---|---|---|---|---|
Vector Sat+ 122 | RG 6 | PE 6,8 | 16,7/27,6 | A+ | Fca | All Weather | ||
Vector Sat+ 115 | RG 6 | PVC 6,8 | 17,0/28,2 | A+ | Eca | - | ||
RG 11 | RG 11 | PVC 10,1 | 11,5/20,0 | A | Eca | - | ||
RG 11 HF | RG 11 | HF 10,1 | 11,5/20,0 | A+ | Dca | FlameSmart | ||
RG 11 Premium | RG 11 | PE 10,1 | 11,5/20,0 | A | Fca | All Weather | ||
Vector Sat+ 85 | RG 59 | HF 5,2 | 23,5/39,0 | A+ | Dca | FlameSmart | ||
Vector HD 900 | RG 59 | PVC 5,0 | 22,8/38,2 | - | Eca | - | ||
RG 59 type | RG 59 | PVC 6,0 | 34,0/- | - | Eca | - | ||
RG 59 premium | RG 59 | PE 6,15 | 34,0/- | - | Fca | All Weather |
Cable | Signal Cable | Power Cables | Sheath | Sheath (mm) | CPR Class | Technology | ||
---|---|---|---|---|---|---|---|---|
CC 100 | 1 mini RG59 | 2x0,50mm2 | PVC | 5,4 x 7,0 | Eca | - | ||
CC 102 | 1 mini RG59 | 2x0,50mm2 | PE | 5,6 x 7,0 | Fca | All Weather | ||
HD900+2x0,75 | 1 HD900 | 2x0,75mm2 | PVC | 6,3 x 8,6 | Eca | - | ||
HD900+2x0,75 PE | 1 HD900 | 2x0,75mm2 | PE | 6,3 x 8,6 | Fca | All Weather | ||
CC 200 | 2 mini RG59 | 2x0,50mm2 | PVC | Ø 8,2 | Eca | - | ||
CC 202 | 2 mini RG59 | 2x0,50mm2 | PE | Ø 8,2 | Fca | All Weather | ||
DTV 11 | 1 RG59 | 7x0,50+3x1,00 | PVC | Ø 10,5 | Eca | - | ||
UTP 5e+2x0,75 PE | 1 U/UTP Cat5e | 2x0,75mm2 | PE | 6,8 x 8,3 | Fca | All Weather |
Cable | Frequency | Conductors | Sheath | Diameter (mm) | CPR Class | Technology | ||
---|---|---|---|---|---|---|---|---|
Cat 5e U/UTP | 100 MHz | 24 AWG | HF | 5.60 | Eca | - | ||
Cat 6 U/UTP | 250 MHz | 23 AWG | PE | 6.20 | Fca | All Weather | ||
Cat 6 U/UTP | 250 MHz | 23 AWG | HF | 6.00 | Dca | FlameSmart |
Ιncrease font size
Α- / Α+
Underline links
Increase contrast
