
Industrial
Industrial
Industry 4.0:
Cables for smart factories
Rapid technological developments in the fields of digitisation and artificial intelligence could not but positively affect industry. The result is the Smart Factory and Industry 4.0.
Industrial application cables must ensure the uninterrupted and secure exchange of signals and data between the individual systems of the production process in a completely "hostile" environment:
Extreme temperatures, chemicals, humidity and dust, many electromagnetic signals, 24/7 continuous operation and other demanding situations.
In this dense atmosphere, both environmentally and electromagnetically, signal integrity and lossless transmission without electromagnetic interference must be ensured.
Failure can endanger the operator, cause quality problems and make very expensive equipment inefficient.
At Accordia we know that production downtime may cost thousands of euros. That is why we offer high quality cables, that operate reliably 24/7 at harsh industrial conditions.

Cable | Pairs | Screening | Sheath | Diameter (mm) | CPR Class | Technology | ||
---|---|---|---|---|---|---|---|---|
2x2x0,8 KNX Certified B2ca | 2 | Al tape + drain | HF | 6,60 | B2ca | FlameSmart® | ||
2x2x0,8 KNX Certified Cca | 2 | Al tape + drain | HF | 6,60 | Cca | FlameSmart® | ||
2x2x0,8 KNX Certified Dca | 2 | Al tape + drain | HF | 6,10 | Dca | FlameSmart® | ||
2x2x0,8 KNX Certified Eca | 2 | Al tape + drain | HF | 6,10 | Eca | - | ||
2x2x0,8 KNX Certified AW | 2 | Al tape + drain | PE | 6,10 | Fca | AllWeather® | ||
1x2x0,8 KNX Certified Eca | 1 | Al tape + drain | HF | 5,50 | Eca | - | ||
1x2x0,64 PROFIBUS DP | 1 | braid + Al tape | HF | 8,00 | Dca | FlameSmart® | ||
DALI series | 1 | - | HF | 6,20 | B2ca | FlameSmart® | ||
DALI HS series | 1 | braid + Al tape | HF | 6,70 | B2ca | HyperShield® | ||
RS-485 2 pairs | 2 | braid + Al tape | HF | 8,70 | Dca | FlameSmart® | ||
RS-485 1 pair | 1 | braid + Al tape | HF | 5,90 | Dca | FlameSmart® |
Cable | Conductors | Insulation | Screening | Sheath | CPR Class | Technology | ||
---|---|---|---|---|---|---|---|---|
LiYY | Cu | PVC | - | PVC | Eca | - | ||
LiHH | Cu | HF | - | HF | Dca / Cca / B2ca | FlameSmart® | ||
LiHH type AW | Cu | HF | - | PE | Fca | AllWeather® | ||
LiY(St)Y | Cu | PVC | Al tape + drain | PVC | Eca | - | ||
LiH(St)H | Cu | HF | Al tape + drain | HF | Dca / Cca / B2ca | FlameSmart® | ||
LiYCY | Cu | PVC | braid | PVC | Eca | - | ||
LiHCH | Cu | HF | braid | HF | Dca / Cca / B2ca | FlameSmart® | ||
LiHCH (TP) | Cu | HF | πλέγμα | HF | Dca / Cca / B2ca | FlameSmart® | ||
LiHCH type AW | Cu | HF | braid | PE | Fca | AllWeather® | ||
LiY(St)CY | Cu | PVC | braid + Al tape | PVC | Eca | - | ||
LiH(St)CH | Cu | HF | braid + Al tape | HF | Dca / Cca / B2ca | FlameSmart® | ||
YSLY | Cu | PVC | - | PVC | Eca | - | ||
HSLH | Cu | HF | - | HF | Dca / Cca / B2ca | FlameSmart® | ||
HSLH type AW | Cu | HF | - | PE | Fca | AllWeather® | ||
YSLCY | Cu | PVC | braid | PVC | Eca | - | ||
HSLCH | Cu | HF | braid | HF | Dca / Cca / B2ca | FlameSmart® | ||
HSLCH type AW | Cu | HF | braid | PE | Fca | AllWeather® |
Ιncrease font size
Α- / Α+
Underline links
Increase contrast
