Smart Building
Smart Building
Accordia cables for
Building Management Systems (BMS)
Between work and home, the average person spends about 90% of their life indoors. For some years now, there has been a move towards increasing aesthetics, comfort, safety, functionality and energy efficiency. This has all led to greater automation in residential and other buildings.
The transition between the generation of conventional buildings to the next one, that of smart buildings, requires communication and co-operation between the building’s various systems. This is achieved via a single building automation system that offers easy simultaneous management of many functions and maximising performance.
Accordia’s high quality automation cables ensure excellent wired communication and fit everywhere - whether small or large residential, industrial, commercial, new or older buildings.
As a certified manufacturer of the KNX Association - the standard building automation system prevailing in 190 countries worldwide in most modern buildings - we are able to offer you solutions that through guaranteed interoperability between our cables and products and applications from different manufacturers, will give you daily control of your living or working environment.
Cable | Pairs | Screening | Sheath | Diameter (mm) | CPR Class | Technology | ||
---|---|---|---|---|---|---|---|---|
2x2x0,8 KNX Certified B2ca | 2 | Al tape + drain | HF | 6,40 | B2ca | FlameSmart® | ||
2x2x0,8 KNX Certified Cca | 2 | Al tape + drain | HF | 6,40 | Cca | FlameSmart® | ||
2x2x0,8 KNX Certified Dca | 2 | Al tape + drain | HF | 6,10 | Dca | FlameSmart® | ||
2x2x0,8 KNX Certified Eca | 2 | Al tape + drain | HF | 6,10 | Eca | - | ||
2x2x0,8 KNX Certified AW | 2 | Al tape + drain | PE | 6,10 | Fca | AllWeather® | ||
1x2x0,8 KNX Certified Eca | 1 | Al tape + drain | HF | 5,50 | Eca | - | ||
1x2x0,64 PROFIBUS DP | 1 | braid + Al tape | HF | 8,00 | Dca | FlameSmart® | ||
DALI series | 1 | - | HF | 6,20 | B2ca | FlameSmart® | ||
DALI HS series | 1 | braid + Al tape | HF | 6,70 | B2ca | HyperShield® | ||
RS-485 2 pairs | 2 | braid + Al tape | HF | 8,70 | Dca | FlameSmart® | ||
RS-485 1 pair | 1 | braid + Al tape | HF | 5,90 | Dca | FlameSmart® |
Cable | Conductors | Insulation | Screening | Sheath | CPR Class | Technology | ||
---|---|---|---|---|---|---|---|---|
LiYY | Cu | PVC | - | PVC | Eca | - | ||
LiHH | Cu | HF | - | HF | Dca / Cca / B2ca | FlameSmart® | ||
LiHH type AW | Cu | HF | - | PE | Fca | AllWeather® | ||
LiY(St)Y | Cu | PVC | Al tape + drain | PVC | Eca | - | ||
LiH(St)H | Cu | HF | Al tape + drain | HF | Dca / Cca / B2ca | FlameSmart® | ||
LiYCY | Cu | PVC | braid | PVC | Eca | - | ||
LiHCH | Cu | HF | braid | HF | Dca / Cca / B2ca | FlameSmart® | ||
LiHCH (TP) | Cu | HF | πλέγμα | HF | Dca / Cca / B2ca | FlameSmart® | ||
LiHCH type AW | Cu | HF | braid | PE | Fca | AllWeather® | ||
LiY(St)CY | Cu | PVC | braid + Al tape | PVC | Eca | - | ||
LiH(St)CH | Cu | HF | braid + Al tape | HF | Dca / Cca / B2ca | FlameSmart® | ||
YSLY | Cu | PVC | - | PVC | Eca | - | ||
HSLH | Cu | HF | - | HF | Dca / Cca / B2ca | FlameSmart® | ||
HSLH type AW | Cu | HF | - | PE | Fca | AllWeather® | ||
YSLCY | Cu | PVC | braid | PVC | Eca | - | ||
HSLCH | Cu | HF | braid | HF | Dca / Cca / B2ca | FlameSmart® | ||
HSLCH type AW | Cu | HF | braid | PE | Fca | AllWeather® |
Cable | Frequency | Conductors | Sheath | Diameter (mm) | CPR Class | Technology | ||
---|---|---|---|---|---|---|---|---|
Cat 5e U/UTP | 100 MHz | 24 AWG | HF | 5,60 | Eca | - | ||
Cat 6 U/UTP AW | 250 MHz | 23 AWG | PE | 6,20 | Fca | AllWeather® | ||
Cat 6 U/UTP | 250 MHz | 23 AWG | HF | 6,00 | Dca | FlameSmart® | ||
Cat 6A U/UTP | 500 MHz | 23 AWG | HF | 6,30 | Dca | FlameSmart® | ||
Cat 6A S/FTP | 500 MHz | 23 AWG | HF | 6,40 | Dca | FlameSmart® | ||
Cat 7 S/FTP | 600 MHz | 23 AWG | HF | 8,00 | Dca | FlameSmart® |
Ιncrease font size
Α- / Α+
Underline links
Increase contrast